This site contains a wealth of information relating to the many aspects of scuba diving in the UK.
 

Latest News

Weather and Tides

 

Glossary

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  #

 

Search the site

 

Menai Straits, Anglesey

It's never a poor dive in the Menai. Visibility is typically not so good but it's packed with life.


Introduction

This is an amazing dive, catch the current right and you drift South West for about 20 minutes and then drift back North East, with a bit of luck you end up right where you started.

Entry Point. Note the yellow diamond telephone cable markers behind you and on the other side of the straits.

Slack water

Timing is critical on this dive if you want to avoid a walk home. Dive at neaps, slack water is about three hours before Liverpool low water slack (see table) You need to be entering the water about 20 minutes before that.

You will drift SW for about 20 minutes, then about 5 minutes of slack and then the current reverses and takes you NE back to the start. A good indication for the right time to enter the water is to wait until the water level is within a metre of the end of the wall (see picture right).

The telepone cable runs across the straits between the two yellow markers (see below), it's about 4 inches in diameter and easy to spot. It's a good idea to locate the telephone cable and simply follow it until you are about 15m and then let go and drift away. On the return journey watch out for the cable again and when you hit it follow it NW back towards your entry point.

Services

None really, car parking for about 4 or 5 cars under the bridge on the Anglesey side. Park there, kit up and head along the road NE for about 150 yards you will see a small gate on your right which leads you to the entry point. Please be considerate to the locals.

The nearest dive shop is Mike's at Trearrdur Bay. If you want a second dive try following the road North East for about half a mile until you hit the Menai Bridge slipway, there is a sheltered mooring area worthy of a dive but stay away from the main stream current. Alternatively you could try Vivian Quarry, Dorothea or Trearrdur Bay. Because of the hight currents through there, the straits are teaming with sea life, some amazing sponges, huge varieties of crabs and anemonies, even the odd lobster.

 
Telephone cable markers
 

Liverpool Tides - Next 7 Days

Sun 18th May 2008
04:22 2.09m L 
09:58 8.44m H 
16:45 1.85m L 
22:17 8.55m H 
Mon 19th 04:59 1.94m L  10:35 8.52m H  17:17 1.81m L  22:50 8.68m H 
Tue 20th 05:33 1.84m L  11:10 8.54m H  17:48 1.81m L  23:24 8.73m H 
Wed 21st 06:05 1.80m L  11:44 8.49m H  18:19 1.85m L  23:56 8.71m H 
Thu 22nd 06:39 1.82m L  12:18 8.39m H  18:50 1.96m L 
Fri 23rd 00:30 8.62m H  07:12 1.91m L  12:51 8.24m H  19:24 2.12m L 
Sat 24th 01:05 8.48m H  07:49 2.06m L  13:26 8.06m H  19:59 2.35m L 
Sun 25th 01:43 8.29m H  08:28 2.25m L  14:04 7.85m H  20:40 2.62m L 
Mon 26th 02:24 8.08m H  09:12 2.44m L  14:49 7.63m H  21:25 2.88m L 
Tue 27th 03:13 7.87m H  10:04 2.60m L  15:44 7.45m H  22:21 3.07m L 
Wed 28th 04:12 7.74m H  11:03 2.65m L  16:49 7.39m H  23:27 3.09m L 
Thu 29th 05:17 7.76m H  12:08 2.56m L  17:59 7.53m H 
Fri 30th 00:39 2.92m L  06:22 7.96m H  13:15 2.33m L  19:04 7.85m H 
Sat 31st 01:48 2.58m L  07:25 8.29m H  14:21 2.03m L  20:03 8.26m H 
Sun 1st Jun 2008 02:51 2.17m L  08:23 8.66m H  15:22 1.70m L  20:56 8.66m H 
Mon 2nd 03:49 1.75m L  09:18 9.00m H  16:17 1.41m L  21:47 9.00m H 
Tue 3rd 04:45 1.36m L  10:11 9.25m H  17:09 1.20m L  22:36 9.25m H 
Wed 4th 05:38 1.06m L  11:03 9.38m H  17:58 1.11m L  23:26 9.39m H 
Thu 5th 06:30 0.87m L  11:55 9.36m H  18:46 1.17m L 
Fri 6th 00:16 9.39m H  07:21 0.84m L  12:47 9.20m H  19:34 1.36m L 
Sat 7th 01:07 9.27m H  08:13 0.97m L  13:39 8.91m H  20:21 1.67m L 
Sun 8th 01:59 9.04m H  09:05 1.23m L  14:31 8.55m H  21:11 2.03m L 
Mon 9th 02:51 8.74m H  09:57 1.56m L  15:26 8.17m H  22:03 2.40m L 
Tue 10th 03:46 8.40m H  10:50 1.91m L  16:22 7.83m H  23:00 2.71m L 
Wed 11th 04:43 8.08m H  11:47 2.23m L  17:23 7.59m H 
Thu 12th 00:01 2.91m L  05:45 7.82m H  12:44 2.46m L  18:26 7.50m H 
Fri 13th 01:04 2.98m L  06:49 7.70m H  13:42 2.57m L  19:26 7.57m H 
Sat 14th 02:03 2.92m L  07:49 7.71m H  14:37 2.57m L  20:21 7.76m H 

Next 2 months

Safety

You are strongly advised to use a SMB and ground cover or better still boat cover. If your timing is out you may end up with quite a walk home.

We dive it regularly and get an average depth of about 16m in the middle. Visibility is usually not so good but the underwater scenery certainly makes up for it.

How to get there

You can enter Anglesey via either bridge and make your way to the bottom of the Menai bridge (the Northern of the two) on the Anglesey side. [Map].

 

 

 

Featured Article

"Do you know how your regulator works? What is an upstream valve? What does that diaphragm do?"

Understand your reg!

[read more >>]

 

Related Articles

This section includes:

 

 

Copyright UKDivers.net 2004/5. All Rights Reserved.
Page last updated on October 16, 2007
Webmaster : Site Map : Disclaimer